"Finally, a Transformer Tape Distributor who understands magnetics!"
| Part Number | Backing Description | Adhesive | Temp. Class C | Total Thickness (mm/mil) |
| 1P801LY*+ | Polyester Film | Acrylic | 130 | 0.055/2.20 |
| 1P802YE*+ | Polyester Film | Acrylic | 130 | 0.055/2.20 |
| 1P756 | Polyester Film with Rubber Adhesive | Rubber | 130 | .060/2.40 |
| 1H866 | Polyester Film/Mat | Acrylic | 130 | 0.14/5.60 |
| 1H818 | Polyester Film/Mat | Rubber | 130 | 0.42/16.5 |
| 1A025BK | Acetate Cloth | Rubber | 130 | 0.19/7.60 |
| 1A025WH* | Acetate Cloth | Rubber | 130 | .24/9.60 |
| 1G015 | Glass Cloth | Rubber | 155 | 0.20/8.00 |
| 1G006* | Glass Cloth | Acrylic | 180 | 0.20/8.00 |
| 1N012* | Nomex | Acrylic | 155 | 0.12/4.80 |
| 1PEN | PEN Film | Acrylic | 160 | 0.05/2.00 |
| 1PN2R* | PEN Film | Acrylic | 160 | 0.05/2.00 |
| @1K063CR* | Kapton Film, Corona Resistant | Silicon | 200 | 0.065/2.80 |
| 1K7170* | Kapton Film | Silicon | 180 | 0.063/2.52 |
* Complies with flame retardant requirements.
+ Complies with weather resistance and exposure to cold requirements.
@ Corona resistant. Life endurance to 100,000 hours (11.5 years).
I Comparative Tracking Index (CTI) performance level PLC=0, CTI 600V.
II Comparative Tracking Index (CTI) performance level PLC=2, CTI 325V.
III Comparative Tracking Index (CTI) performance level PLC=3, CTI 200V.
