TAPE MANUFACTURER CROSS REFERENCE
| P. LEO | Tape Type | Adhesive | °C | 3M | Permacel | Tesla | Ideal | CHR |
| 1P801LY*+ | Polyester Film | Acrylic | 130 | 1290/1350 | P286/3161 | ----- | 7517 | ----- |
| 1P802YE + | Polyester Film | Acrylic | 130 | 1318 | P281 | 51589 | 7007 | M97 |
| 1P756 | Polyester | Rubber | 130 | 56 | P256 | 4108 | 700 | ---- |
| 1H866* | Polyester Film/Mat | Acrylic | 130 | 44 | P245 | 51596 | 750 | ---- |
| 1G015 | Glass Cloth | Acrylic | 155 | 79 | P213 | 4317 | 7307 | G569 |
| 1G006* | Glass Cloth | Silicon | 180 | 69 | P212 | 4618 | 7300 | G561 |
| 1N012* | Nomex | Acrylic | 155 | ---- | P262 | ---- | ---- | ---- |
| 1PEN2 | PEN Film | Acrylic | 160 | ---- | ---- | ---- | ---- | ---- |
| 1A025BK * | Acetate Cloth | Rubber | 130 | 11 | P242 | ---- | 722 | ---- |
| 1A025WH * | Acetate Cloth | Rubber | 130 | 28 | P24 | ---- | 722 | ---- |
| 1K7170* | Kapton Film | Silicon | 180 | 92 | P221 | 4428 | 7170 | K250 |
| @1K063CR* | Kapton Film | Silicon | 200 | ---- | ---- | ---- | ---- | ---- |
*Complies with flame retardant requirements.
+ Complies with weather resistance and exposure to cold requirements.
@ Corona resistant. Life endurance to 100,000 hours (11.5 years).
I Comparative Tracking Index (CTI) performance level PLC=0, CTI 600V.
II Comparative Tracking Index (CTI) performance level PLC=2, CTI 325V.
III Comparative Tracking Index (CTI) performance level PLC=3, CTI 200V.
Note: Comparable products have been determined on the basis of the type of backing materials and adhesive. It is recommended that tape users test samples of the above products to make their own determinations of the functionality and suitability of alternatives for their applications.
Important Notice to User : The technical information, recommendations and statements contained herein are based on the tests we believe to be reliable. But the accuracy is not guaranteed. Lodestone Pacific and P.Leo Co.(B.C.) LTD shall not be liable for any damage, loss or injury, the only obligation is to replace such quantity of product which proved to be defective. The user is obligated to determine the suitability of the product for the intended use. The user shall also assume all risk and liability for the use of these products.
