Excess Inventory
LODESTONE PACIFIC EXCESS INVENTORY FOR SALE
All items FOB Anaheim California.
DOWNLOAD PDF
JFE (Kawatetsu) Surplus Ferrite Cores in Original Packaging For Core sizes and material specifications: www.jfe-frt.com/eng/profile/index_05.html To Puchase, send inquiries to; sales@lodestonepacific.com or call (800) 694-8089
| Part No. | Size | Material | Perm | Quantity | Price Ea. |
|---|
| MB3 EE-10.2-Z | EE | MB3 | 2500 | 2,000 | $ | 0.09 | OBO |
| MB3 EE-13D-Z | EE | MB3 | 2500 | 700 | $ | 0.12 | OBO |
| MB3 EE-30A-Z | EE | MB3 | 2500 | 2,375 | $ | 0.22 | OBO |
| MB3 EE-40B-Z | EE | MB3 | 2500 | 600 | $ | 1.18 | OBO |
| MB3 EE-40E-Z | EE | MB3 | 2500 | 210 | $ | 1.18 | OBO |
| MB3 EE-42A-Z | EE | MB3 | 2500 | 225 | $ | 1.34 | OBO |
| MB3 EE-50T-Z | EE | MB3 | 2500 | 300 | $ | 1.71 | OBO |
| MB3 EE-60A-Z | EE | MB3 | 2500 | 180 | $ | 2.56 | OBO |
| MB3 EI-12.5-Z | EI | MB3 | 2500 | 1,000 | $ | 0.16 | OBO |
| MB3 EI-16-Z | EI | MB3 | 2500 | 1,000 | $ | 0.18 | OBO |
| MB3 EI-50-Z | EI | MB3 | 2500 | 75 | $ | 1.76 | OBO |
| MB3 EI-60-Z | EI | MB3 | 2500 | 400 | $ | 2.06 | OBO |
| MB3 I-22 | I | MB3 | 2500 | 2,800 | $ | 0.11 | OBO |
| MB3 I-50 | I | MB3 | 2500 | 2,125 | $ | 0.22 | OBO |
| MB3 EER-25.5A-Z | EER | MB3 | 2500 | 60 | $ | 0.40 | OBO |
| MB3 EER-28.5A-Z | EER | MB3 | 2500 | 325 | $ | 0.36 | OBO |
| MB3 EER-35A-Z | EER | MB3 | 2500 | 2,250 | $ | 0.48 | OBO |
| MB3 EER-40D-Z | EER | MB3 | 2500 | 450 | $ | 1.34 | OBO |
| MB3 EER-42D-Z | EER | MB3 | 2500 | 1,150 | $ | 1.18 | OBO |
| MB3 EER-42P-Z | EER | MB3 | 2500 | 1,080 | $ | 1.19 | OBO |
| MB4 EER-42P-Z | EER | MB4 | 2500 | 8,100 | $ | 1.09 | OBO |
| MB3 EEPA-13A-Z | EEPA | MB3 | 2500 | 500 | $ | 0.31 | OBO |
| MB3 EEPA-25A-Z | EEPA | MB3 | 2500 | 1,000 | $ | 0.38 | OBO |
| MB3 EEPA-25B-Z | EEPA | MB3 | 2500 | 2,160 | $ | 0.54 | OBO |
| MB3 EEPA-30A-Z | EEPA | MB3 | 2500 | 490 | $ | 0.78 | OBO |
| MB3 R-13/7/5A | Toroid | MB3 | 2500 | 6,000 | $ | 0.10 | OBO |
| MA070 EE-16B-Z | EE | MA070 | 7000 | 6,750 | $ | 0.14 | OBO |
| MA070 R-18.5/9.8/10.3A | Toroid | MA071 | 7000 | 300 | $ | 0.22 | OBO |
| MA055 R-20/12/10C | Toroid | MA055 | 5500 | 1,000 | $ | 0.32 | OBO |
| MA070 R-20/12/10C | Toroid | MA070 | 7000 | 1,000 | $ | 0.36 | OBO |
| MA100 R-22/14/13C-E | Toroid | MA100 | 10000 | 1,220 | $ | 0.44 | OBO |
| MA055 R-25/15/13B | Toroid | MA055 | 5500 | 480 | $ | 0.26 | OBO |
| MA070 R-25/15/13B | Toroid | MA070 | 7000 | 1,000 | $ | 0.30 | OBO |
| MA055 UU-10.5D-Z | UU | MA055 | 5500 | 11,700 | $ | 0.10 | OBO |
| MA070 UU-15.7D-Z | UU | MA070 | 7000 | 2,000 | $ | 0.14 | OBO |
Nicera Surplus Ferrite Cores in Original Packaging For Core sizes and material specifications: www.nicera.co.jp/pro/ff/html_e/ffe.htm To Puchase, send inquiries to; sales@lodestonepacific.com or call (800) 694-8089
| Part No. | Shape | Material | Perm | Quantity | Price Ea. |
|---|
| FEER-11/5S-A141, NC-2H | EER | NC-2H | 2300 | 10,960 | $ | 0.10 | OBO |
| FEER-11/5S, NC-2H | EER | NC-2H | 2300 | 3,960 | $ | 0.10 | OBO |
| FEET-15B, NC-2H | EET | NC-2H | 2300 | SOLD | $ | 0.11 | OBO |
| FEI-14, NC-2H | EI | NC-2H | 2300 | 11,180 | $ | 0.10 | OBO |
| FEI-18, NC-2H | EI | NC-2H | 2300 | 5,000 | $ | 0.13 | OBO |
| FEI-22/6/16, NC-2H | EI | NC-2H | 2300 | 1,000 | $ | 0.21 | OBO |
| FEI-22/8/16, NC-2H | EI | NC-2H | 2300 | 500 | $ | 0.21 | OBO |
| FEP-20-A250, NC-2H | EP | NC-2H | 2300 | 448 | $ | 0.39 | OBO |
| FPQ-20/16, NC-2H | PQ | NC-2H | 2300 | 461 | $ | 0.23 | OBO |
| FRM-4, NC-2H | RM | NC-2H | 2300 | 500 | $ | 0.16 | OBO |
Hitachi Surplus Ferrite Cores in Original Packaging For Core sizes and material specifications: www.hitachimetals.com/products/softferrites/products_guide/ps_cores.cfm To Puchase, send inquiries to; sales@lodestonepacific.com or call (800) 694-8089
| Part No. | Shape | Material | Perm | Quantity | Price Ea. |
|---|
| PS-14-8 | Pot Core | SB-7C | 2400 | 19,486 | OBO |
Phillips/Ferroxcube Surplus Ferrite Cores in Original Packaging For Core sizes and material specifications: www.ferroxcube.com To Puchase, send inquiries to; sales@lodestonepacific.com or call (800) 694-8089
| Part No. | Shape | Material | Perm | Quantity | Price Ea. |
|---|
| E34/14/9-3C81 | EE | 3C81 | 3200 | 5,760 | OBO |
Ferrite International Surplus Ferrite Cores in Original Packaging For Core sizes and material specifications: www.tscinternational.com/mainferr.html To Puchase, send inquiries to; sales@lodestonepacific.com or call (800) 694-8089
| Part No. | Shape | Material | Perm | Quantity | Price Ea. |
|---|
| 8040-42-21-15-0000 | TSF8040 | 3100 | 1,721 | OBO | |||
| 8040-55-28-21-0000 | TSF8040 | 3100 | 1,584 | OBO |
Call your Rep for our most up to date excessive inventory!!
4769 E. Wesley Drive
Anaheim, California 92807 USA
Toll Free (800) 694-8089
(714) 970-0900
sales@lodestonepacific.com
