| Part Number | Pins | Sec | Term Type | Vert /Hor | PlasticType | Max Class | Term Mat'l | UL94 Rating | RoHS | Clip |
| SMB-ER9.5-8-1-LCP | 8 | 1 | SMD | V | LCP E4008 | F | Phos/Bronze | VO | Yes | Yes |
| SMB-ER9.5-8-1-PH | 8 | 1 | SMD | V | Phenolic-PM9630 | N | Phos/Bronze | VO | Yes | Yes |
| B-ER9.5-8-1-GFN5-L | 8 | 1 | TH-L | V | Nylon 46/GF TE250F | 8 | CP Wire | VO | Yes | Yes |
| SMB-ER11.5-10-1-PH | 10 | 1 | SMD | V | Phenolic -PM9630 | N | Phos/Bronze | VO | Yes | Yes |
| SMB-ER11.5-10-1-GFN-C | 10 | 1 | SMD-C | V | Nylon 46/GF TE250F | 8 | CP Wire | VO | Yes | Yes |
| SMB-ER11.5-10-1-LCP | 10 | 1 | SMD | V | LCP E4008 | F | Phos/Bronze | VO | Yes | Yes |
| B-ER11.5-8-1-PH3 | 8 | 1 | TH | V | Phenolic T373J | F | CP Wire | VO | Yes | Yes |
| SMB-ER14.5-10-1-PH | 10 | 1 | SMD | V | Phenolic-PM9630 | N | Phos/Bronze | VO | Yes | No |
| Part Number | Pins | Sec | Term Type | Vert /Hor | PlasticType | Max Class | Term Mat'l | UL94 Rating | RoHS | Clip |
| B-RM4-6-1-PH | 6 | 1 | TH | V | Phenolic-PM9630 | N | CP Wire | VO | Yes | Yes |
| B-RM4-6-2-PH | 6 | 2 | TH | V | Phenolic-PM9630 | N | CP Wire | VO | Yes | Yes |
| B-RM5-4-2-PH | 6 | 2 | TH | V | Phenolic-PM9630 | N | CP Wire | VO | Yes | Yes |
| B-RM5-6-1-PH | 6 | 1 | TH | V | Phenolic-PM9630 | N | CP Wire | VO | Yes | Yes |
| B-RM5-6-2-PH | 6 | 2 | TH | V | Phenolic-PM9630 | N | CP Wire | VO | Yes | Yes |
| SMB-RM5-8-1-PH-C | 8 | 1 | SMD-C | V | Phenolic-PM9630 | N | Phos/Bronze | VO | Yes | Yes |
| B-RM6-6-1-PH2 | 6 | 1 | TH | V | Phenolic-PM9820 | N | CP Wire | VO | Yes | Yes |
| B-RM6-6-2-PH | 6 | 2 | TH | V | Phenolic-PM9630 | H | CP Wire | VO | Yes | Yes |
| SMB-RM6-8-1-LCP-C | 8 | 1 | SMD-C | V | LCP E-4008 | F | Phos/Bronze | VO | Yes | Yes |
| B-RM8-12-1-PH2 | 12 | 1 | TH | V | Phenolic-PM9820 | N | CP Wire | VO | Yes | Yes |
| B-RM8-12-2-PH | 12 | 2 | TH | V | Phenolic-PM9630 | N | CP Wire | VO | Yes | Yes |
| B-RM10-12-1-PH2 | 12 | 1 | TH | V | Phenolic-PM9830 | N | CP Wire | VO | Yes | Yes |
| B-RM10-12-2-PH | 12 | 2 | TH | V | Phenolic-PM9630 | N | CP Wire | VO | Yes | Yes |
| SMB-RM10-12-1-PET-C | 12 | 1 | SMD-C | V | PET FR530 | N | Phos/Bronze | VO | Yes | Yes |
| Part Number | Pins | Sec | Term Type | Vert /Hor | PlasticType | Max Class | Term Mat'l | UL94 Rating | RoHS | Clip |
| SMB-EP5-8-1-PH | 8 | 1 | SMD-GW | H | Phenolic-PM9630 | N | Phos/Bronze | VO | Yes | No |
| SMB-EP5-8-2-PH | 8 | 2 | SMD-GW | H | Phenolic-PM9630 | N | Phos/Bronze | VO | Yes | No |
| B-EP7-6-1-PH2 | 8 | 1 | TH | H | Phenolic-PM9820 | N | CP Wire | VO | Yes | No |
| B-EP7-6-2-PH2 | 8 | 2 | TH | H | Phenolic-PM9820 | N | CP Wire | VO | Yes | No |
| B-EP7-8-1-PH | 8 | 1 | TH | H | Phenolic-PM9630 | N | Phos/Bronze | VO | Yes | No |
| SMB-EP7-6-1-PH | 8 | 1 | SMD-GW | H | Phenolic-PM9630 | N | Phos/Bronze | VO | Yes | Yes |
| SMB-EP7-6-2-PH | 8 | 2 | SMD-GW | H | Phenolic-PM9630 | N | Phos/Bronze | VO | Yes | Yes |
| B-EP10-8-1-PH | 8 | 1 | TH | H | Phenolic-PM9630 | N | CP Wire | VO | Yes | Yes |
| B-EP10-8-2-PH | 8 | 2 | TH | H | Phenolic-PM9630 | N | CP Wire | VO | Yes | Yes |
| SMB-EP10-8-1-LCP | 8 | 1 | SMD-GW | H | LCP-E-4008 | F | Phos/Bronze/td> | VO | Yes | Yes |
| SMB-EP10-8-1-PH | 8 | 1 | SMD-GW | H | Phenolic-PM9630 | H | Phos/Bronze/td> | VO | Yes | Yes |
| SMB-EP10-8-2-LCP | 8 | 2 | SMD-GW | H | LCP E4008 | F | Phos/Bronze/td> | VO | Yes | Yes |
| B-EP13-10-1-PH2 | 10 | 1 | TH | H | Phenolic-PM9820 | N | CP Wire | VO | Yes | No |
| B-EP13-10-2-PH2 | 10 | 2 | TH | H | Phenolic-PM9820 | N | CP Wire | VO | Yes | No |
| SMB-EP13-10-1-LCP | 10 | 1 | SMD-GW | H | LCP E4008 | F | Phos/Bronze | VO | Yes | Yes |
| SMB-EP13-10-2-LCP | 10 | 2 | SMD-GW | H | LCP E4008 | F | Phos/Bronze | VO | Yes | Yes |
| SMB-EP13-10-1-PH | 10 | 1 | SMD-GW | H | Phenolic-PM9630 | N | Phos/Bronze | VO | Yes | Yes |
| SMB-EP13-10-2-PH | 10 | 2 | SMD-GW | H | Phenolic-PM9630 | N | Phos/Bronze | VO | Yes | Yes |
| B-EP17-8-1-PH | 8 | 1 | TH | H | Phenolic-PM9630 | N | CP Wire | VO | Yes | Yes |
| B-EP17-8-2-PH | 8 | 2 | TH | H | Phenolic-PM9630 | N | CP Wire | VO | Yes | Yes |
| SMB-EPX10-8-1-PH | 8 | 1 | SMD-C | H | Phenolic-PM9630 | N | Phos/Bronze | VO | Yes | No |
| SMB-EPX10-8-2-PH | 8 | 2 | SMD-C | H | Phenolic-PM9630 | N | Phos/Bronze | VO | Yes | No |
| Part Number | Pins | Sec | Term Type | Vert /Hor | PlasticType | Max Class | Term Mat'l | UL94 Rating | RoHS | Clip |
| B-1107-0-1-GFN | 0 | 1 | None | V | Nylon FR50 | F | None | VO | Yes | No |
| B-1107-4-1-GFN | 4 | 1 | THL | V | Nylon FR50 | F | Phos/Bronze | VO | Yes | No |
| B-1408-0-1-GFN | 0 | 1 | None | V | Nylon FR50 | F | None | VO | Yes | No |
| B-1408-4-1-GFN | 4 | 1 | THL | V | Nylon FR50 | F | Phos/Bronze | VO | Yes | No |
| B-1811-0-1-GFN | 0 | 1 | None | V | Nylon FR50 | F | None | VO | Yes | No |
| B-1811-6-1-GFN | 6 | 1 | THL | V | Nylon FR50 | F | Phos/Bronze | VO | Yes | No |
| B-2213-0-1-GFN | 0 | 1 | None | V | Nylon FR50 | F | None | VO | Yes | No |
| B-2213-6-1-GFN | 6 | 1 | THL | V | Nylon FR50 | F | Phos/Bronze | VO | Yes | No |
| B-2616-0-1-GFN | 0 | 1 | None | V | Nylon FR50 | F | None | VO | Yes | No |
| B-2616-6-1-GFN | 6 | 1 | THL | V | Nylon FR50 | F | Phos/Bronze | VO | Yes | No |
| B-3019-0-1-GFN | 0 | 1 | None | V | Nylon FR50 | F | None | VO | Yes | No |
| B-3019-6-1-GFN | 6 | 1 | THL | V | Nylon FR50 | F | Phos/Bronze | VO | Yes | No |
| B-3622-0-1-GFN | 0 | 1 | None | V | Nylon FR50 | F | None | VO | Yes | No |
| Part Number | Pins | Sec | Term Type | Vert /Hor | PlasticType | Max Class | Term Mat'l | UL94 Rating | RoHS | Clip |
| B-EFD15-8-1-PH2 | 8 | 1 | TH | H | Phenolic-PM9820 | N | CP-Wire | VO | Yes | No |
| SMB-EFD15-10-1-LCP | 10 | 1 | SMD-GW | H | LCP-E-4008 | F | Phos/Bronze | VO | Yes | Yes |
| SMB-EFD15-10-1-PH | 10 | 1 | SMD-GW | H | Phenolic PM9630 | N | Phos/Bronze | VO | Yes | Yes |
| SMB-EFD15-10-4-LCP | 10 | 4 | SMD-GW | H | LCP-E-4008 | F | Phos/Bronze | VO | Yes | Yes |
| SSMB-EFD15-8-1-PH-C | 8 | 1 | SMD-C | H | Phenolic PM9630 | N | Phos/Bronze | VO | Yes | Yes |
| B-EFD20-8-1-PH2 | 8 | 1 | TH | H | Phenolic-PM9820 | N | CP-Wire | VO | Yes | No |
| SMB-EFD20-10-1-PH | 10 | 1 | SMD-GW | H | Phenolic-PM9630 | N | Phos/Bronze | VO | Yes | Yes |
| SMB-EFD20-10-1-LCP-C | 10 | 1 | SMD-C | H | LCP-E-4008 | F | Phos/Bronze | VO | Yes | Yes |
| SMB-EFD20-12-1-LCP3 | 10 | 1 | SMD-GW | H | LCP HM402 | F | Phos/Bronze | VO | Yes | Yes |
| B-EFD25-10-1-PH2 | 10 | 1 | TH | H | Phenolic-PM9820 | N | CP-Wire | VO | Yes | No |
| B-EFD25-10-4-PH | 10 | 1 | TH | H | Phenolic-PM9630 | N | CP-Wire | VO | Yes | No |
| SMB-EFD25-10-1-PH | 10 | 1 | SMD-GW | H | Phenolic-PM9630 | N | Phos/Bronze | VO | Yes | Yes |
| B-EFD30-12-1-PH | 12 | 1 | TH | H | Phenolic-PM9630 | N | CP-Wire | VO | Yes | No |
| Part Number | Pins | Sec | Term Type | Vert /Hor | PlasticType | Max Class | Term Mat'l | UL94 Rating | RoHS | Clip |
| B-EPC13-10-1-LCP-L | 10 | 1 | TH-L | H | LCP-E-4008 | F | Phos/Bronze | VO | Yes | No |
| B-EPC13-10-4-LCP-L | 10 | 4 | TH-L | H | LCP-E-4008 | F | Phos/Bronze | VO | Yes | No |
| SMB-EPC13-10-1-LCP | 10 | 1 | SMD-GW | H | LCP-E-4008 | F | Phos/Bronze | VO | Yes | No |
| SMB-EPC13-10-4-LCP | 10 | 4 | SMD-GW | H | LCP-E-4008 | F | Phos/Bronze | VO | Yes | No |
| B-EPC19-11-1-PH2 | 11 | 1 | TH | H | Phenolic-PM9820 | N | CP-Wire | VO | Yes | No |
| SMB-EPC19-10-1-PH2 | 10 | 1 | SMD-GW | H | Phenolic-PM9820 | N | Phos/Bronze | VO | Yes | No |
| SMB-EPC19-12-1-LCP | 12 | 1 | SMD-GW | H | LCP -E-4008 | F | Phos/Bronze | VO | Yes | No |
| SMB-EPC19-12-4-LCP3 | 12 | 4 | SMD-GW | H | LCP HM402 | F | Phos/Bronze | VO | Yes | No |
| Part Number | Pins | Sec | Term Type | Vert /Hor | PlasticType | Max Class | Term Mat'l | UL94 Rating | RoHS | Clip |
| B-PQ2016V-14-1-PH3 | 14 | 1 | TH | V | Phenolic T375J | N | CP-Wire | VO | Yes | No |
| B-PQ2020V-14-1-PH2 | 14 | 1 | TH | V | Phenolic PM9820 | N | CP-Wire | VO | Yes | No |
| B-PQ2020V-14-1-PH3 | 14 | 1 | TH | V | Phenolic T375J | F | CP-Wire | VO | Yes | No |
| B-PQ2620V-12-1-PH3 | 12 | 1 | TH | V | Phenolic T375J | F | CP-Wire | VO | Yes | No |
| B-PQ2620V-14-1-PET | 14 | 1 | TH | V | PET FR530 | N | CP-Wire | VO | Yes | No |
| B-PQ2625V-12-1-PH3 | 12 | 1 | TH | V | Phenolic T375J | F | CP-Wire | VO | Yes | No |
| B-PQ3220V-12-1-PH3 | 12 | 1 | TH | V | Phenolic T357J | F | CP-Wire | VO | Yes | No |
| B-PQ3230V-12-1-PH3 | 12 | 1 | TH | V | Phenolic T375J | F | CP-Wire | VO | Yes | No |
| B-PQ3535V-12-1-PET | 12 | 1 | TH | V | PET FR530 | N | CP-Wire | VO | Yes | No |
| Part Number | Pins | Sec | Term Type | Vert /Hor | PlasticType | Max Class | Term Mat'l | UL94 Rating | RoHS | Clip |
| SMB-EE5H-6-1-LCP | 6 | 1 | SMD-GW | H | LCP-E-4008 | H | Phos/Bronze | VO | Yes | No |
| SMB-EE5H-6-2-PH | 6 | 2 | SMD-GW | H | Phenolic PM9630 | F | CP-Wire | VO | Yes | No |
| B-EE13V-10-1-PH2 | 10 | 1 | TH | V | Phenolic PM9820 | F | CP-Wire | VO | Yes | No |
| B-EE16-V-0-1-LCP | 0 | 1 | None | - | LCP-E-4008 | F | None | VO | Yes | No |
| B-EE16V-6-1-PH3 | 6 | 1 | TH | V | Phenolic T357 | F | CP-Wire | VO | Yes | No |
| B-EE16V-6-2-PH3 | 6 | 2 | TH | V | Phenolic T357J | F | CP-Wire | VO | Yes | No |
| B-EE16H-8-1-PH3 | 8 | 1 | TH | H | Phenolic T373 | F | CP-Wire | VO | Yes | No |
| B-EE16H-8-2-PH3 | 8 | 2 | TH | H | Phenolic T373J | F | CP-Wire | VO | Yes | No |
| B-EE42X15H-12-1-PBT-L | 12 | 1 | TH-L | H | PBT-4130 | B | CP-Wire | VO | Yes | No |
| B-EE42X15V-12-1-PH3 | 12 | 1 | TH | V | Phenolic-T373J | F | CP-Wire | VO | Yes | No |
| B-EE42X20V-12-1-PH3 | 12 | 1 | TH | V | Phenolic T373J | F | CP-Wire | VO | Yes | No |
| B-EE55X21H-22-1-PET-ST | 20 | 1 | TH-ST | H | PET FR530 | N | Brass | VO | Yes | No |
* For EE19, EE19/16, EE19.3, EE19/8/5 See EI187 under US LAM
* For EE25, EE25/9/6, EE25/20, EE25.3 See EI2425 under US LAM
* For EE35, See EI375 under US LAM
* For EE41, See EI21 under US LAM
| Part Number | Pins | Sec | Term Type | Vert /Hor | PlasticType | Max Class | Term Mat'l | UL94 Rating | RoHS | Clip |
| B-EF20H-8-1-PH2 | 8 | 1 | TH | H | Phenolic PM9820 | N | CP Wire | VO | Yes | No |
| B-EF20H-8-2-PH3 | 8 | 2 | TH | H | Phenolic T-375J | F | CP Wire | VO | Yes | No |
| B-EF20H-10-2-PH3-L | 10 | 2 | TH-L | H | Phenolic T-375J | F | CP Wire | VO | Yes | No |
| B-EF20V-10-1-PET | 10 | 1 | TH | V | PET FR530 | N | CP Wire | VO | Yes | No |
| B-EF25V-6-1-PH3 | 6 | 1 | TH | V | Phenolic T-373J | F | CP Wire | VO | Yes | No |
| B-EF25H-8-1-PH3 | 8 | 1 | TH | H | Phenolic T-357 | F | CP Wire | VO | Yes | No |
| B-EF25H-10-1-PH | 10 | 1 | TH | H | Phenolic T-357 | N | CP Wire | VO | Yes | No |
| B-EF25V-10-1-PH3 | 10 | 1 | TH | V | Phenolic T-375J | F | CP Wire | VO | Yes | No |
| B-EI30V-12-1-PH3 | 12 | 1 | TH | V | Phenolic T357 | F | CP Wire | VO | Yes | No |
| B-EI30H-12-1-PH3 | 12 | 1 | TH | H | Phenolic T375J | F | CP Wire | VO | Yes | No |
| Part Number | Pins | Sec | Term Type | Vert /Hor | PlasticType | Max Class | Term Mat'l | UL94 Rating | RoHS | Clip |
| B-ER28.5V-14-1-PH3 | 14 | 1 | TH | V | PhenolicT373J | F | CP Wire | VO | Yes | No |
| B-ER28.5V-18-5-PET | 18 | 5 | TH | V | PET FR530 | F | CP Wire | VO | Yes | No |
| B-ER28H-12-1-PH3 | 12 | 1 | TH | H | PhenolicT357 | F | CP Wire | VO | Yes | No |
| B-ER28V-10-1-PH3 | 10 | 1 | TH | V | PhenolicT373J | F | CP Wire | VO | Yes | No |
| B-ER28LH-14-1-PH3 | 14 | 1 | TH | H | PhenolicT357 | F | CP Wire | VO | Yes | No |
| B-ER28LV-10-1-PH2 | 10 | 1 | TH | V | Phenolic PM9820 | F | CP Wire | VO | Yes | No |
| B-ER35LH-12-1-PET | 12 | 1 | TH | H | PET FR530 | N | CP Wire | VO | Yes | No |
| B-ER28.5V-14-1-PH3 | 14 | 1 | TH | V | PhenolicT375J | F | CP Wire | VO | Yes | No |
| Part Number | Pins | Sec | Term Type | Vert /Hor | PlasticType | Max Class | Term Mat'l | UL94 Rating | RoHS | Clip |
| B-ETD29V-12-1-PET | 12 | 1 | TH | H | PET FR530 | N | CP Wire | VO | Yes | No |
| B-ETD29H-14-1-PH3 | 12 | 1 | TH | H | Phenolic T-357 | F | CP Wire | VO | Yes | No |
| B-ETD34V-14-1-PET | 14 | 1 | TH | V | PET FR530 | N | CP Wire | VO | Yes | No |
| B-ETD34H-14-1-PH3 | 14 | 1 | TH | H | Phenolic T-375J | F | CP Wire | VO | Yes | No |
| B-ETD39V-16-1-PET | 16 | 1 | TH | V | PET FR530 | N | CP Wire | VO | Yes | No |
| B-ETD39H-16-1-PH3 | 16 | 1 | TH | H | Phenolic T-375J | F | CP Wire | VO | Yes | No |
| B-ETD44V-18-1-PBT | 18 | 1 | TH | V | PBT-4130 | B | CP Wire | VO | Yes | No |
| B-ETD44H-18-1-PH3 | 18 | 1 | TH | H | Phenolic T-375J | F | CP Wire | VO | Yes | No |
| B-ETD49V-22-1-PH3 | 20 | 1 | TH | V | Phenolic T-375J | F | CP Wire | VO | Yes | No |
| B-ETD49H-20-1-PH3 | 20 | 1 | TH | H | Phenolic T-375J | F | CP Wire | VO | Yes | No |
| Part Number | Pins | Sec | Term Type | Vert /Hor | PlasticType | Max Class | Term Mat'l | UL94 Rating | RoHS | Clip |
| B-EI187-0-1-GFN3 | None | - | 132F/101L (Zytel) | B | CP Wire | V2 | Yes | No | ||
| B-EI187V-6-1-PH3 | 6 | 1 | TH | V | Phenolic T-373J | F | CP Wire | VO | Yes | No |
| B-EI187V-6-2-PH | 6 | 2 | TH | V | Phenolic PM9630 | N | CP Wire | VO | Yes | No |
| B-EI187H-8-1-PBT-L | 8 | 1 | THL | H | PBT-4130 | B | CP Wire | VO | Yes | No |
| B-EI187V-10-1-PH3 | 8 | 1 | TH | H | Phenolic T-375J | F | CP Wire | VO | Yes | No |
| B-EE2425-0-1-GFN2 | None | - | Nylon 70G33L | F | None | HB | Yes | No | ||
| B-EE2425V-6-1-PH3 | 6 | 1 | TH | V | Phenolic T-357 | F | CP Wire | VO | Yes | No |
| B-EE2425V-8-1-PH3 | 8 | 1 | TH | V | Phenolic T-357 | F | CP Wire | VO | Yes | No |
| B-EE2425V-10-1-PH3 | 10 | 1 | TH | V | Phenolic T-357 | F | CP Wire | VO | Yes | No |
| B-EE2425H-10-1-PBT | 10 | 1 | TH | H | PBT-4130 | B | CP Wire | VO | Yes | No |
| B-EE2425H-10-2-PBT | 10 | 2 | TH | H | PBT-4130 | B | CP Wire | VO | Yes | No |
| EI375-0-1-GFN3 | None | - | 132F/101L (Zytel) | B | CP Wire | V2 | Yes | No | ||
| B-EI375H-12-1-PBT | 12 | 1 | THL | H | PBT-4130 | B | CP Wire | VO | Yes | No |
| B-EI375H-12-2-PBT | 12 | 2 | TH | H | PBT-4130 | B | CP Wire | VO | Yes | No |
| B-EI375H-8-2-GFN7-L | 8 | 2 | TH | H | N66/GF AN4720SN | B | CP Wire | HB | Yes | No |
| B-EI375H-12-1-GFN7-L | 12 | 1 | TH | H | N66/GF AN4720SN | B | CP Wire | HB | Yes | No |
| B-EI375H-12-2-PBT | 12 | 2 | TH | H | PBT-4130 | B | CP Wire | VO | Yes | No |
| B-EI375H-12-1-GFN7-500 | 12 | 1 | TH | H | N66/GF AN4720SN | B | CP Wire | HB | Yes | No |
| B-EI375H-12-2-GFN7-500 | 12 | 2 | TH | H | N66/GF AN4720SN | B | CP Wire | HB | Yes | No |
| B-EI21H-14-2-GFN7-L-375 | 14 | 2 | TH | H | N66/GF AN4720SN | B | CP Wire | HB | Yes | No |
| B-EI21-0-1-GFN3 | None | - | Nylon 101L | B | CP Wire | HB | Yes | No | ||
| B-EI21V-6-1-GFN7 | 6 | 1 | TH | V | N66/GF AN4720SN | B | CP Wire | HB | Yes | No |
| B-EI21V-6-2-GFN7 | 6 | 2 | TH | V | N66/GF AN4720SN | B | CP Wire | HB | Yes | No |
| B-EI21H-12-1-GFN7-L | 12 | 1 | THL | H | N66/GF AN4720SN | B | CP Wire | HB | Yes | No |
| B-EI21H-12-2-GFN7-L | 12 | 2 | THL | H | N66/GF AN4720SN | B | CP Wire | HB | Yes | No |
| B-EI21H-14-2-GFN7-L | 14 | 2 | THL | H | N66/GF AN4720SN | B | CP Wire | HB | Yes | No |
| B-EI625-0-1-GFN3 | None | - | Nylon 101L | B | None | V2 | Yes | No | ||
| B-EI625V-8-1-GFN7 | 8 | 1 | TH | V | N66/GF AN4720SN | B | CP-Wire | HB | Yes | No |
| B-EI625V-8-2-GFN7 | 8 | 2 | TH | V | N66/GF AN4720SN | B | CP-Wire | HB | Yes | No |
| B-EI625H-12-1-GFN7-L | 12 | 1 | THL | H | N66/GF AN4720SN | B | CP-Wire | HB | Yes | No |
| B-EI625H-12-2-GFN7-L | 12 | 2 | THL | H | N66/GF AN4720SN | B | CP-Wire | HB | Yes | No |